weather
Latitude N 44° 47' 44" Longitude W 91° 28' 49" Elevation 880 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 23.2 °F | at 08:05 |
Low Temperature | 9.5 °F | at 00:00 |
Temperature Range | 13.7 °F | |
High Apparent Temperature | 18.5 °F | at 08:05 |
Low Apparent Temperature | 3.5 °F | at 00:00 |
Low Wind Chill | 9.5 °F | at 00:00 |
High Heat Index | 23.2 °F | at 08:05 |
High Humidity | 99 % | at 07:32 |
Low Humidity | 85 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1 | |
Wind | ||
Highest Gust | 1.6 mph | at 03:07 |
Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
Wind Run | 0.0 miles | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 29.69 in | at 00:00 |
Low Pressure (SL) | 29.38 in | at 07:44 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 1/27/2023 8:12:00 AM
powered by
Cumulus
v1.9.4 (1099)