weather
Latitude N 44° 47' 44" Longitude W 91° 28' 49" Elevation 880 ft
Records began on 03 January 2017. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 124.5 °F | at 12:37 AM on 02 January 2020 |
Lowest Temperature | -39.8 °F | at 11:01 AM on 16 August 2018 |
Highest Dew Point | 123.6 °F | at 5:13 AM on 09 July 2019 |
Lowest Dew Point | -59.7 °F | at 3:18 PM on 30 May 2019 |
Highest Apparent Temperature | 191.5 °F | at 5:13 AM on 09 July 2019 |
Lowest Apparent Temperature | -261.9 °F | at 4:06 PM on 22 November 2019 |
Lowest Wind Chill Temperature | -66.4 °F | at 4:54 PM on 05 July 2019 |
Highest Heat Index | 416.9 °F | at 5:13 AM on 09 July 2019 |
Highest Minimum | 82.0 °F | at 12:00 AM on 24 May 2018 |
Lowest Maximum | -9.9 °F | at 2:49 PM on 30 January 2019 |
Highest Humidity | 99 % | at 8:10 AM on 10 January 2017 |
Lowest Humidity | 9 % | at 4:30 PM on 23 September 2019 |
Highest Daily Range | 142.6 °F | on 16 August 2018 |
Lowest Daily Range | 0.0 °F | on 11 April 2017 |
Rainfall | ||
Highest Rain Rate | 36.36 in/hr | at 12:04 PM on 14 February 2019 |
Highest Hourly Rainfall | 38.40 in | at 4:39 AM on 19 February 2017 |
Highest Daily Rainfall | 357.43 in | on 21 August 2018 |
Highest Monthly Rainfall | 358.85 in | August 2018 |
Longest Dry Period | 72 days | to 06 April 2020 |
Longest Wet Period | 12 days | to 23 December 2022 |
Wind | ||
Highest Wind Gust | 132.0 mph | at 7:38 PM on 15 March 2017 |
Highest Wind Speed Average | 902.0 mph | at 4:11 PM on 14 October 2018 |
Highest Daily Wind Run | 14740.0 miles | on 15 October 2018 |
Pressure | ||
Lowest Pressure (sl) | 26.58 in | at 2:34 AM on 09 November 2018 |
Highest Pressure (sl) | 34.31 in | at 12:03 PM on 22 September 2022 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/6/2023 8:48:00 AM
powered by
Cumulus v1.9.4 (1099)