weather
Latitude N 44° 47' 44" Longitude W 91° 28' 49" Elevation 880 ft
Temperature and Humidity | ||
Highest Temperature | 42.3 °F | 2:14 PM on 15 January |
Lowest Temperature | 2.7 °F | 7:13 AM on 07 January |
Highest Dew Point | 38.4 °F | 11:13 AM on 11 January |
Lowest Dew Point | 1.4 °F | 7:13 AM on 07 January |
Highest Apparent Temperature | 38.9 °F | 2:14 PM on 15 January |
Lowest Apparent Temperature | -3.6 °F | 7:13 AM on 07 January |
Lowest Wind Chill Temperature | 2.7 °F | 7:13 AM on 07 January |
Highest Heat Index | 42.3 °F | 2:14 PM on 15 January |
Highest Minimum | 34.5 °F | 16 January |
Lowest Maximum | 23.4 °F | 06 January |
Highest Humidity | 99 % | 12:00 AM on 01 January |
Lowest Humidity | 58 % | 1:47 AM on 02 January |
Highest Daily Range | 26.1 °F | 09 January |
Lowest Daily Range | 2.5 °F | 04 January |
Rainfall | ||
Highest Rain Rate | 0.48 in/hr | 1:15 PM on 03 January |
Highest Hourly Rainfall | 20.17 in | 2:51 PM on 26 January |
Highest Daily Rainfall | 0.25 in | 03 January |
Longest Dry Period | 7 days | to 24 January |
Longest Wet Period | 2 days | to 04 January |
Wind | ||
Highest Wind Gust | 5.4 mph | 10:49 PM on 14 January |
Highest Wind Speed 10-minute Average | 0.0 mph | 12:00 AM on 01 January |
Highest Daily Wind Run | 0.0 miles | 01 January |
Pressure | ||
Lowest Pressure (sl) | 29.26 in | 4:28 PM on 12 January |
Highest Pressure (sl) | 30.46 in | 12:29 AM on 18 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 1/27/2023 8:36:00 AM
powered by
Cumulus v1.9.4 (1099)