weather
Latitude N 44° 47' 44" Longitude W 91° 28' 49" Elevation 880 ft
Temperature and Humidity | ||
Highest Temperature | 102.0 °F | 4:20 PM on 03 September |
Lowest Temperature | 43.2 °F | 5:20 AM on 14 September |
Highest Dew Point | 74.8 °F | 3:11 AM on 06 September |
Lowest Dew Point | 41.5 °F | 4:59 PM on 13 September |
Highest Apparent Temperature | 103.8 °F | 3:51 PM on 03 September |
Lowest Apparent Temperature | 41.4 °F | 5:20 AM on 14 September |
Lowest Wind Chill Temperature | 43.2 °F | 5:20 AM on 14 September |
Highest Heat Index | 102.1 °F | 2:49 PM on 05 September |
Highest Minimum | 75.6 °F | 05 September |
Lowest Maximum | 68.0 °F | 13 September |
Highest Humidity | 99 % | 3:10 AM on 06 September |
Lowest Humidity | 18 % | 4:25 PM on 03 September |
Highest Daily Range | 39.8 °F | 14 September |
Lowest Daily Range | 8.1 °F | 23 September |
Rainfall | ||
Highest Rain Rate | 1.32 in/hr | 3:59 AM on 23 September |
Highest Hourly Rainfall | 0.43 in | 4:07 AM on 23 September |
Highest Daily Rainfall | 1.12 in | 23 September |
Longest Dry Period | 23 days | to 08 September |
Longest Wet Period | 2 days | to 23 September |
Wind | ||
Highest Wind Gust | 15.2 mph | 2:13 PM on 04 September |
Highest Wind Speed 10-minute Average | 8.3 mph | 2:13 PM on 04 September |
Highest Daily Wind Run | 40.1 miles | 05 September |
Pressure | ||
Lowest Pressure (sl) | 29.52 in | 2:15 AM on 14 September |
Highest Pressure (sl) | 30.19 in | 12:56 PM on 18 September |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 9/24/2023 3:48:00 PM
powered by
Cumulus v1.9.4 (1099)