weather
Latitude N 44° 47' 44" Longitude W 91° 28' 49" Elevation 880 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 24.1 °F | at 00:00 |
Low Temperature | 6.6 °F | at 22:34 |
Temperature Range | 17.5 °F | |
High Apparent Temperature | 19.5 °F | at 00:00 |
Low Apparent Temperature | 0.4 °F | at 22:34 |
Low Wind Chill | 6.6 °F | at 22:34 |
High Heat Index | 24.1 °F | at 00:00 |
High Humidity | 98 % | at 00:00 |
Low Humidity | 71 % | at 14:50 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 20.17 in | at 14:51 |
Wind | ||
Highest Gust | 0.7 mph | at 05:20 |
Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
Wind Run | 0.0 miles | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 29.95 in | at 09:35 |
Low Pressure (SL) | 29.55 in | at 16:01 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 1/27/2023 7:36:00 AM
powered by
Cumulus v1.9.4 (1099)