weather
Latitude N 44° 47' 44" Longitude W 91° 28' 49" Elevation 880 ft
Temperature and Humidity | ||
Highest Temperature | 70.5 °F | 2:04 PM on 16 November |
Lowest Temperature | 0.0 °F | 12:03 AM on 01 January |
Highest Dew Point | 52.7 °F | 10:40 AM on 16 November |
Lowest Dew Point | 7.2 °F | 6:06 PM on 23 November |
Highest Apparent Temperature | 70.6 °F | 2:04 PM on 16 November |
Lowest Apparent Temperature | 0.0 °F | 12:03 AM on 01 January |
Lowest Wind Chill Temperature | 0.0 °F | 12:03 AM on 01 January |
Highest Heat Index | 70.5 °F | 2:04 PM on 16 November |
Highest Minimum | 41.5 °F | 03 December |
Lowest Maximum | 22.3 °F | 24 November |
Highest Humidity | 99 % | 5:19 AM on 08 November |
Lowest Humidity | 0 % | 12:03 AM on 01 January |
Highest Daily Range | 48.7 °F | 07 November |
Lowest Daily Range | 0.0 °F | 25 November |
Rainfall | ||
Highest Rain Rate | 1.20 in/hr | 1:07 AM on 22 November |
Highest Hourly Rainfall | 18.43 in | 6:05 AM on 22 November |
Highest Daily Rainfall | 0.09 in | 22 November |
Highest Monthly Rainfall | 0.10 in | November |
Longest Dry Period | 21 days | to 27 November |
Longest Wet Period | 1 days | to 28 November |
Wind | ||
Highest Wind Gust | 48.8 mph | 5:48 AM on 18 November |
Highest Wind Speed 10-minute Average | 6.0 mph | 5:48 AM on 18 November |
Highest Daily Wind Run | 33.4 miles | 24 November |
Pressure | ||
Lowest Pressure (sl) | 0.00 in | 12:03 AM on 01 January |
Highest Pressure (sl) | 30.54 in | 9:01 AM on 24 November |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/6/2023 7:48:00 AM
powered by
Cumulus v1.9.4 (1099)